Published 2008
by Institute of Electrical and Electronics Engineers in Piscataway, N.J .
Written in English
Edition Notes
Includes bibliographical references and author index.
Other titles | First International Workshop on Cognitive Radio and Advanced Spectrum Management |
Contributions | Institute of Electrical and Electronics Engineers |
Classifications | |
---|---|
LC Classifications | TK5103.4815 .I585 2008 |
The Physical Object | |
Pagination | iii, 39 p. : |
Number of Pages | 39 |
ID Numbers | |
Open Library | OL24546419M |
ISBN 10 | 142442139X |
ISBN 10 | 9781424421398 |
LC Control Number | 2008900741 |
First International Workshop on Cognitive Radio and Advanced Spectrum Management. Cognitive radio and software defined radio modify this current communication paradigm. They provide the enabling technologies to perceive, learn, reason and interact accordingly in open-ended changing environments for the coexistence of different services. First International Workshop on Cognitive Radio and Advanced Spectrum Management. | 1 - 5 Tytuł artykułu. A motivating overview of cognitive radio: Foundations, regulatory issues and key concepts Autorzy. Matinmikko, Mustonen, Sarvanko, Hoyhtya, Hekkala. International Conference on Cognitive Radio and Advanced Spectrum Management in , explore presented research, speakers and authors of CogART First IEEE International Workshop on Cognitive Radio and Advanced Spectrum Management (CogART 08) 2nd IEEE CogNet Workshop ‘Towards Cognition in Wireless Networks’ (an ICC Workshop) IET Communications Special Issue on Cognitive Spectrum Access.
In February , he was the TPC‐chair (and Co‐Founder) of the First International Workshop on Cognitive Radio and Advanced Spectrum Management (CogART'08) and in October he was the General Co‐Chair (and Co‐Founder) of the First International Symposium on Applied Sciences in Biomedical and Communication Technologies (ISABEL'08). Suresh R, Watson C and Biswas S () Q-Learning and p-persistent CSMA based rendezvous protocol for cognitive radio networks operating with shared spectrum activity SPIE Defense + Security, /,, (), Online publication date: Jun Cooperative and noncooperative spectrum sensing techniques using Welch’s periodogram in cognitive radios Abstract: Radio spectrum deployment is growing considerably. With this respect finding unutilized frequency channels for new . International Journal of Latest Research in Engineering and Technology (IJLRET) ISSN: ǁ Volume 2 Issue 2ǁ February ǁ PP 20 | Page AN OVERVIEW TO COGNITIVE RADIO SPECTRUMFile Size: KB.
First International Workshop on Cognitive Radio and Advanced Spectrum Management > 1 - 5 Abstract Future wireless services are expected to provide data-rates in the order of 1 Gbps in local area and Mbps in wide area. Spectrum Sensing is an important aspect of Cognitive Radio (CR). Accuracy and speed of inference are the prime indicators for selection of the appropriate spectrum sensing technique. Spectrum sensing is a crucial task in cognitive radio whereby the SU senses the spectrum to sense the presence or absence of any PU signal. Detecting the unused spectrum and sharing it without harmful interference with other users is an important requirement of the Cognitive Radio network to sense spectrum holes. This paper focused on the spectrum sensing models and some kinds of spectrum Cited by: 3. Dynamic Spectrum Access and Management in Cognitive Radio Networks provides you with an all-inclusive introduction to this emerging technology, outlining the fundamentals of cognitive radio-based wireless communication and networking, spectrum sharing models, and the requirements for dynamic spectrum by: